Policy Pulse:
• USDA: $12B Farmer Bridge Payments — USDA announced bridge payments for producers hit by unfair market disruptions; details vary by commodity. First action: Read the release and call your FSA office to confirm eligibility.
• ECAP — Emergency Commodity Assistance Program (status) — 2025 signup closed; payments/disputes continue via local FSA offices. First action: If you applied, confirm records and payment status with FSA.
• MASC — Marketing Assistance for Specialty Crops (status) — 2025 cycle closed; watch for 2026 updates. First action: Bookmark the page and ask FSA about the next round.
• SDRP — Supplemental Disaster Relief Program — Stage 2 remains open through April 30, 2026. First action: Gather insurance/acreage docs and file before the deadline.
When Is the Right Time to Retire?
Determining when to retire is one of life’s biggest decisions, and the right time depends on your personal vision for the future. Have you considered what your retirement will look like, how long your money needs to last and what your expenses will be? Answering these questions is the first step toward building a successful retirement plan.
Our guide, When to Retire: A Quick and Easy Planning Guide, walks you through these critical steps. Learn ways to define your goals and align your investment strategy to meet them. If you have $1,000,000 or more saved, download your free guide to start planning for the retirement you’ve worked for.
Federal Programs
• Supplemental Disaster Relief Program (SDRP) — Stage 1 & 2 | What it pays for: Losses from 2023–2024 disasters (insured/uninsured incl. quality losses). | Deadline: Apr 30, 2026 | Who can apply: Producers with eligible crop, tree, bush, or vine losses. | First action: Call your FSA office and start Stage 2; bring insurance and acreage records.
• Dairy Margin Coverage (DMC) – 2026 Coverage Year | What it pays for: Income protection when the milk‑feed margin drops below your elected coverage level. | Deadline: Feb 26, 2026 | Who can apply: U.S. dairy operations (tiers based on production). | First action: Use the DMC decision tool, then enroll before the deadline.
• FSA Direct Farm Ownership & Operating Loans | What it pays for: Land purchases, equipment, operating and working capital; microloans available. | Deadline: Rolling | Who can apply: Family farmers and ranchers lacking commercial credit access. | First action: Ask your county FSA which loan fits and request the checklist before you gather docs.
• Farm Storage Facility Loan (FSFL) | What it pays for: On‑farm storage/handling: grain bins, cold storage, hay storage, wash/pack upgrades. | Deadline: Rolling | Who can apply: Producers of eligible commodities. | First action: Price a bin or cold room and request an FSFL pre‑application checklist from FSA.
State Programs
• Minnesota — Beginning Farmer Loan Program (Aggie Bonds) | What it pays for: Tax‑exempt, low‑interest loans via local lenders for land, facilities, equipment. | Deadline: Rolling | Who can apply: Minnesota beginning farmers meeting RFA criteria. | First action: Call an RFA‑participating lender; confirm eligibility and next steps.
• Illinois — Beginning Farmer Bond Program (Aggie Bonds) | What it pays for: Tax‑exempt financing for farmland, buildings, and equipment through lenders. | Deadline: Rolling | Who can apply: Illinois beginning farmers who meet IFA rules. | First action: Review IFA eligibility checklist; contact a participating lender.
• North Dakota — Ag PACE Interest Buydown | What it pays for: Interest buydown on loans for on‑farm value‑added projects and equipment. | Deadline: Rolling | Who can apply: ND agricultural producers via local lenders and BND. | First action: Ask your lender to submit an Ag PACE buydown request to BND.
• Montana — Beginning Farmer/Rancher Loan (Bond) Program | What it pays for: Tax‑exempt financing for ag land, equipment, and improvements. | Deadline: Rolling | Who can apply: Eligible beginning farmers/ranchers in Montana. | First action: Call the Montana Board of Investments to discuss a lender and bond sizing.
• Alaska — Agricultural Revolving Loan Fund (ARLF) | What it pays for: Fixed‑rate loans for land, equipment, and working capital tied to farming. | Deadline: Rolling | Who can apply: Alaska farmers and ag businesses meeting ARLF criteria. | First action: Download the application packet and call the Loan Program to confirm collateral and terms.
• Hawaii — Agricultural Loan Division | What it pays for: State‑backed loans for land, equipment, and farm improvements. | Deadline: Rolling | Who can apply: Hawaii farmers, aquaculture, and eligible ag enterprises. | First action: Contact HDOA Agricultural Loan Division to match the correct loan product.
• Ohio — Ag‑LINK Interest Rate Reduction | What it pays for: Reduces interest on operating loans (seed, feed, fertilizer, fuel, etc.). | Deadline: Year‑round | Who can apply: Ohio farmers through participating banks/credit unions. | First action: Ask your lender to submit an Ag‑LINK application via the Treasurer’s portal.
• Kentucky — Beginning Farmer Loan Program (KAFC) | What it pays for: Participation loans for land, breeding livestock, equipment, and facilities. | Deadline: Rolling | Who can apply: Eligible beginning farmers in Kentucky (with lender participation). | First action: Review KAFC guidelines; have your lender contact KAFC for a participation loan.
• New York — Linked Deposit Program (includes agriculture) | What it pays for: Interest‑rate reductions on business loans, including farm projects. | Deadline: Rolling (subject to lender participation) | Who can apply: NY small businesses incl. farms; must meet ESD criteria. | First action: Confirm your lender participates; request LDP paperwork with your loan.
• Idaho — Specialty Crop Block Grant (State) | What it pays for: Projects that enhance the competitiveness of Idaho specialty crops. | Deadline: Mar 8, 2026 (pre‑apps) | Who can apply: Ag nonprofits, producers, universities, and agencies (project‑based). | First action: Download RFA and submit a concept proposal by the pre‑application deadline.
What to do this week
• If you had 2023–2024 losses, set an SDRP appointment and list your affected crops and docs.
• Dairies: run the DMC decision tool and enroll before Feb 26.
• In two states you bank in, ask lenders about Linked Deposit / interest buydown options (OH, NY).
• Pick one rolling state loan (AK, HI, MT, ND) and call to confirm current rates and collateral.
• If you grow specialty crops in Idaho, sketch a 1‑page project concept for the SCBG pre‑app.
Watch‑list (prep now)
• FruitGuys Community Fund Micro‑Grants — Small grants for sustainability projects on small farms; current cycle typically closes late Jan.
• Vermont Working Lands Enterprise Initiative — Multiple grant tracks for producers and processors; new rounds often open late winter.
Glossary
• Linked Deposit (interest buydown): State lowers your loan’s interest rate by placing a deposit with your lender.
• Aggie Bonds: Tax‑exempt bonds that give beginning farmers lower‑rate loans through local lenders.
• Quality loss: When crops are downgraded (e.g., aflatoxin, sprout damage) and fetch lower prices after a disaster.
Sources (primary/canonical)
• USDA Press Release: $12B Farmer Bridge Payments • FSA – SDRP Program Page • FSA – SDRP Deadline (National Deadlines) • FSA – DMC Program Page • FSA – Farm Loan Programs • FSA – Farm Storage Facility Loan (FSFL) • MN RFA Loan Programs • ILFA Beginning Farmer Bond • BND Ag PACE • MT Beginning Farmer/Rancher Bonds • AK Agricultural Revolving Loan Fund • HI Agricultural Loans • OH Ag‑LINK • KY Beginning Farmer Loan (KAFC) • NY Linked Deposit Program • Idaho SCBG
▶ Was this email forwarded to you?


